Zacks Earnings
Market-Cap-Weighted Average Price Change
Date: Tue Mar 31 2026
By Sector
| Sector | Current Day Change | Current Day % Positive | Current Day Companies | Last 5 Days Change | Last 5 Days % Positive | Last 5 Days Companies |
|---|---|---|---|---|---|---|
| Basic Materials | - | - | 0 | -26% | 33.3% | 3 |
| Consumer Cyclical | -9% | 33.3% | 3 | -3.6% | 33.3% | 6 |
| Consumer Defensive | +38.7% | 50% | 4 | +38.7% | 50% | 4 |
| Financial Services | +6.1% | 100% | 1 | +2.9% | 50% | 2 |
| Healthcare | +5.7% | 100% | 2 | +16.5% | 100% | 6 |
| Industrials | -21.9% | 0% | 1 | +9.3% | 42.9% | 7 |
| Technology | +6.8% | 100% | 2 | +11% | 100% | 5 |
By Industry
| Industry | Current Day Change | Current Day % Positive | Current Day Companies | Last 5 Days Change | Last 5 Days % Positive | Last 5 Days Companies |
|---|---|---|---|---|---|---|
| Biotechnology | +5.7% | 100% | 2 | +16.5% | 100% | 6 |
| Engineering & Construction | - | - | 0 | +71.1% | 100% | 2 |
| Packaged Foods | +38.7% | 50% | 4 | +38.7% | 50% | 4 |
| Software - Application | +18.6% | 100% | 1 | +13.2% | 100% | 3 |
Comments
Post a Comment