Earnings Estimate Revisions
Based on Earnings Estimate Revisions Since Reporting Earnings:
Top Long Investment Opportunities:
- Energy (XLE)
- Strongest positive earnings revisions.
- High sector momentum.
- Broad participation from advancing stocks.
- Technology (XLK)
- Significant positive earnings revisions.
- High sector momentum.
- Overwhelmingly more advancing stocks.
Top Short Investment Opportunities:
- Consumer Discretionary (XLY)
- Most negative earnings revisions.
- Indicates deteriorating fundamental outlook.
| Symbol | Sector Name | Earn Est Rev % | Move Size | Up % |
|---|---|---|---|---|
| XLB | Materials | 4.07 | 2.7 | 48 |
| XLC | Communication Services | -1.08 | 2.1 | 68 |
| XLE | Energy | 33.37 | 9.1 | 86 |
| XLF | Financials | 0.57 | 2.0 | 62 |
| XLI | Industrials | -1.16 | 2.4 | 62 |
| XLK | Technology | 6.08 | 6.4 | 82 |
| XLP | Consumer Staples | 0.96 | 0.8 | 68 |
| XLRE | Real Estate | 0.11 | 0.7 | 41 |
| XLU | Utilities | 0.39 | 0.2 | 46 |
| XLV | Healthcare | -0.15 | 1.6 | 61 |
| XLY | Consumer Discretionary | -3.57 | 1.6 | 54 |
Comments
Post a Comment